
BenQ PhotoVue SW242Q 24" 2K Photographer & Videographer Monitor Price in Bangladesh
Product Code: MON894895193
৳71,400
In Stock0 review(s)
Key Features
Model: BenQ PhotoVue SW242Q 24" 2K Photographer & Videographer Monitor Resolution: Not specified Display: Not specified Refresh Rate: Not specified Ports: Not specified Features: None
Specification
| Display Features | |
| Display Size | 24" |
| Display Type | LED backlight |
| Panel Type | IPS |
| Resolution | QHD (2560x1600) |
| Pixels Per Inch (PPI) | 125 |
| Aspect Ratio | 16:10 |
| 16 | 10 |
| Viewing Angle | 178°/178° |
| Brightness | 400 nits |
| Contrast Ratio | 1000:1 |
| 1000 | 1 |
| Refresh Rate | 60Hz |
| Color Gamut | 100% sRGB, 98% P3, 99% Adobe RGB |
| Response Time | 5 ms |
| HDR | HDR10 |
| Curvature | Flat |
| Others Features | Color Mode Adobe RGB, DCI-P3, Display P3, Rec.709, sRGB, HDR, M-Book, B+W, Calibration 1, Calibration 2, Calibration 3, Custom, Paper Color Sync, DICOM |
| Video Features | |
| Color Temperature Selection | 5000K, 6500K, 9300K, User-K, User-RGB |
| Others | Video Format Support Factory Calibration Report 3D-LUT: 16bit Delta E(avg): ≤1.5 Gamut Duo Black & White mode KVM Switch Black Level Auto Pivot Hardware Calibration Uniformity Technology |
| Video Format Support Factory Calibration Report 3D-LUT | 16bit Delta E(avg) |
| Audio Features | |
| Speaker (Built In) | No |
| Connectivity | |
| Display Port | 1 x DP 1.4 |
| HDMI | 1x HDMI (v2.0) |
| USB Port(s) | 1x USB Type B ( Upstream ) 1x USB 3.1 ( Downstream ) |
| USB Type-C | 1x USB C(PowerDelivery 90W, DisplayPort Alt Mode, Data) |
| Audio Jack | Headphone jack |
| Mechanical Design | |
| Tilt | -5˚ - 20˚ |
| Swivel | 30˚/30˚ |
| Pivot | 90° |
| Height Adjustment | 120mm mm |
| Vesa Wall Mount | 100x100 mm |
| Physical Specification | |
| Color | Black |
| Dimension | Dimensions (HxWxD) (mm): 452.59-572.59 x 533.2 x 262.6 Dimensions (HxWxD) (inch): 17.8-22.5 x 21 x 10.3 Dimensions (HxWxD) (w/o Base) (with shading hood) (mm): 539.8 x 364.4 x 219.1 Dimensions (HxWxD) (w/o Base) (with shading hood) (inch): 539.8 x 364.4 x 219.1 Dimensions(HxWxD) (with shading hood) (mm): 460.69-580.49 x 539.8 x 311.4 Dimensions(HxWxD) (with shading hood) (inch): 18.1-22.9 x 21.2 x 12.2 |
| Dimensions (HxWxD) (mm) | 452.59-572.59 x 533.2 x 262.6 Dimensions (HxWxD) (inch) |
| Weight | Net Weight (kg): 7.8 Net Weight (lb): 17.2 Net Weight (w/o Base) (kg): 6.1 Net Weight (w/o Base) (lb): 13.4 Net Weight (with shading hood) (kg): 8.61 |
| Net Weight (kg) | 7.8 Net Weight (lb) |
| Power | |
| Power Consumption | Power Consumption (normal): 27 W Power Consumption (max): 170 W Power Consumption (sleep mode): 0.3 W |
| Power Consumption (normal) | 27 W Power Consumption (max) |
| Voltage | 100-240V |
| Others | Power supply: Built-in |
| Power supply | Built-in |
| Warranty Information | |
| Warranty | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) |








