
ASUS ROG Swift PG49WCD 49" 5k2k Ultrawide Curved Gaming Monitor Price in Bangladesh
Product Code: MON663876958
৳253,900
In Stock0 review(s)
Key Features
Model: ASUS ROG Swift PG49WCD 49" 5k2k Ultrawide Curved Gaming Monitor Resolution: Not specified Display: Not specified Refresh Rate: Not specified Ports: Not specified Features: None
Specification
| Display Features | |
| Display Size | 49 inches |
| Display Type | LED |
| Panel Type | QD-OLED |
| Resolution | 5k2k (5120x1440) |
| Pixels Per Inch (PPI) | 110 |
| Pixel pitch(MM) | 0.2325mm |
| Display Surface | Anti-Reflection |
| Aspect Ratio | 32:9 |
| 32 | 9 |
| Viewing Angle | (CR≧10, H/V) : 178°/ 178° |
| (CR≧10, H/V) | 178°/ 178° |
| Brightness | Brightness (Typ.) : 250cd/㎡ Brightness (HDR, Peak) : 1,000 cd/㎡ Brightness (100% APL) : 250cd/㎡ |
| Brightness (Typ.) | 250cd/㎡ Brightness (HDR, Peak) |
| Contrast Ratio | Contrast Ratio (Typ.) : 1,500,000:1 Contrast Ratio (HDR, Max) : 100,000,000:1 |
| Contrast Ratio (Typ.) | 1,500,000 |
| Refresh Rate | 144Hz |
| Color Support | 1073.7M (10 bit) |
| Response Time | 0.03ms(GTG) |
| HDR | VESA DisplayHDR 400 |
| Others Features | Display Viewing Area (H x V) : 1,196.7(H) x 339.2(V) |
| Display Viewing Area (H x V) | 1,196.7(H) x 339.2(V) |
| Video Features | |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| Free Sync Support | Yes |
| HDCP | Yes, 2.2 |
| Connectivity | |
| Display Port | DisplayPort 1.4 DSC x 1 |
| HDMI | HDMI (v2.1) x 1 |
| USB Port(s) | 2x USB 3.2 Gen 1 Type-A 2x USB 2.0 Type-A |
| USB Type-C | Yes |
| Audio Jack | Yes |
| Others | USB-C Power Delivery : 90W |
| USB-C Power Delivery | 90W |
| Mechanical Design | |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+15° ~ -15°) |
| Height Adjustment | 0~100mm |
| Vesa Wall Mount | 100x100mm |
| Security Locker | Kensington Lock |
| Others | Lighting effect (Aura) : Aura Sync |
| Lighting effect (Aura) | Aura Sync |
| Physical Specification | |
| Color | Black |
| Dimension | Phys. Dimension with stand (W x H x D) : 119.64 x 52.72 x 28.30 cm (47.10" x 20.76" x 11.14") Phys. Dimension without Stand (W x H x D) : 119.64 x 37.17 x 15.54 cm (47.10" x 14.63" x 6.12") |
| Phys. Dimension with stand (W x H x D) | 119.64 x 52.72 x 28.30 cm (47.10" x 20.76" x 11.14") Phys. Dimension without Stand (W x H x D) |
| Weight | Net Weight with Stand : 11.7 kg (25.79 lbs) Net Weight without Stand : 8.5 kg (18.74 lbs) Gross Weight : 17.0 kg (37.48 lbs) |
| Net Weight with Stand | 11.7 kg (25.79 lbs) Net Weight without Stand |
| Power | |
| Voltage | 100-240V, 50/60Hz |
| Warranty Information | |
| Warranty | 03-Year warranty |








