
BenQ PD2705U 27" 4K UHD Type-C Designer Monitor Price in Bangladesh
Product Code: MON273519330
৳67,400
In Stock0 review(s)
Key Features
Model: BenQ PD2705U 27" 4K UHD Type-C Designer Monitor Resolution: Not specified Display: Not specified Refresh Rate: Not specified Ports: Not specified Features: None
Specification
| Display Features | |
| Display Size | 27 inch |
| Panel Type | IPS |
| Resolution | QHD (3840x2160) |
| Pixels Per Inch (PPI) | 163 |
| Display Surface | Anti-Glare |
| Aspect Ratio | 16:9 |
| 16 | 9 |
| Viewing Angle | 178°/178° |
| Brightness | Brightness (typ.): 250 nits Brightness (peak)(HDR): 350 nits |
| Brightness (typ.) | 250 nits Brightness (peak)(HDR) |
| Contrast Ratio | 1200:1 |
| 1200 | 1 |
| Refresh Rate | 60 Hz |
| Color Support | 1.07 billion colors |
| Color Gamut | 99% Rec.709, 99% sRGB |
| Response Time | Response Times (GtG): 5 ms |
| Response Times (GtG) | 5 ms |
| HDR | HDR10 |
| Others Features | Gamma: 1.8 - 2.6, sRGB Brightness Intelligence (B.I.) AMA EPEAT: Bronze TCO Certified: 8.0 Energy Star: 8.0 Video Format Support Factory Calibration Report Animation mode CAD/CAM mode Darkroom mode KVM Switch DualView Auto Pivot ICCsync Certification: TUV Certificate Flicker-free, Low Blue Light Solidworks Verified calman verified Pantone Validated |
| Gamma | 1.8 - 2.6, sRGB Brightness Intelligence (B.I.) AMA EPEAT |
| Video Features | |
| Color Temperature Selection | 5000K, 6500K, 9300K, User Define |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| HDCP | 2.2 |
| Audio Features | |
| Speaker (Built In) | Yes |
| Speaker Details | 2Wx2 |
| Connectivity | |
| Display Port | DisplayPort (v1.4) |
| HDMI | 1xHDMI (v2.0) |
| USB Port(s) | 3xUSB 3.2 2xUSB Type B 1xUSB Type C |
| Audio Jack | Yes |
| Others | All-in-One Connection: USB-C USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) |
| All-in-One Connection | USB-C USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) |
| Mechanical Design | |
| Tilt | -5˚ - 20˚ |
| Swivel | 15˚/ 15˚ |
| Pivot | 90˚ |
| Vesa Wall Mount | 100x100 mm |
| Physical Specification | |
| Color | Black |
| Dimension | Dimensions (HxWxD) (mm) 450.9 - 560.9x614x256.8 Dimensions (HxWxD) (w/o Base) (mm) 365.7x614x86 |
| Weight | Net Weight (kg): 9.3 Net Weight (w/o Base) (kg): 6 |
| Net Weight (kg) | 9.3 Net Weight (w/o Base) (kg) |
| Power | |
| Type | Built-in |
| Power Consumption | Power Consumption (normal): 27.5 W Power Consumption (max): 152 W Power Consumption (sleep mode): <0.5 W Power Delivery(USB C / Thunderbolt 3): 65 W |
| Power Consumption (normal) | 27.5 W Power Consumption (max) |
| Voltage | 100 - 240V |
| Warranty Information | |
| Warranty | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) |








