
BenQ MOBIUZ EX271 27" 180Hz 1ms FHD IPS Gaming Monitor Price in Bangladesh
Product Code: MON529320319
৳31,900
In Stock0 review(s)
Key Features
Model: BenQ MOBIUZ EX271 27" 180Hz 1ms FHD IPS Gaming Monitor Resolution: Not specified Display: Not specified Refresh Rate: Not specified Ports: Not specified Features: None
Specification
| Display Features | |
| Display Size | 27 inch |
| Display Type | LED backlight |
| Panel Type | IPS |
| Resolution | FHD (1920x1080) |
| Pixel pitch(MM) | 90 |
| Display Surface | Anti-Glare |
| Aspect Ratio | 16:9 |
| 16 | 9 |
| Viewing Angle | 178°/178° |
| Brightness | Brightness (typ.): 400 nits Brightness (peak)(HDR): 400 nits |
| Brightness (typ.) | 400 nits Brightness (peak)(HDR) |
| Contrast Ratio | 1000:1 |
| 1000 | 1 |
| Refresh Rate | 180 Hz (DP) 165 Hz (HDMI) |
| Color Support | 16.7 million colors |
| Color Gamut | 95% P3 |
| Response Time | 1ms (GTG) |
| HDR | HDR10, VESA DisplayHDR 400 |
| Curvature | Flat |
| Others Features | Color Mode: Display P3, sRGB, Custom, Cinema HDRi, Cinema, Sci-fi HDRi, Realistic HDRi, Fantasy HDRi, Sci-fi, Realistic, Fantasy, Gamer 1, Gamer 2, Gamer 3 Gamma: 1.8 - 2.6 Brightness Intelligence Plus Gen2 (B.I.+ Gen2) Color Weakness TUV Certificate Motion Blur Reduction Color Vibrance Light Tuner |
| Color Mode | Display P3, sRGB, Custom, Cinema HDRi, Cinema, Sci-fi HDRi, Realistic HDRi, Fantasy HDRi, Sci-fi, Realistic, Fantasy, Gamer 1, Gamer 2, Gamer 3 Gamma |
| Video Features | |
| Color Temperature Selection | Bluish, Normal, Reddish, User Define |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| Free Sync Support | Yes |
| HDCP | 2.2 |
| Audio Features | |
| Speaker (Built In) | Yes |
| Speaker Details | 2.5Wx2 |
| Connectivity | |
| Display Port | 1x DisplayPort v1.2 |
| HDMI | 2x HDMI 2.0 |
| USB Port(s) | 2x USB Type-A Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 4.5W) |
| USB Type-C | 1x USB Type-C Upstream (USB 3.2 Gen 1, 5 Gbps, Data only) |
| Audio Jack | Yes |
| Mechanical Design | |
| Tilt | -5˚ - 20˚ |
| Vesa Wall Mount | 100x100 mm |
| Physical Specification | |
| Color | White |
| Dimension | Dimensions (HxWxD) (inch): 18.3x24.2x8.3 Dimensions (HxWxD) (w/o Base) (inch): 14.75x24.16x3.43 |
| Dimensions (HxWxD) (inch) | 18.3x24.2x8.3 Dimensions (HxWxD) (w/o Base) (inch) |
| Weight | Net Weight (kg): 6 Net Weight (w/o Base) (kg): 5.44 |
| Net Weight (kg) | 6 Net Weight (w/o Base) (kg) |
| Power | |
| Type | Built-in |
| Power Consumption | Power Consumption (normal): 22 W Power Consumption (max): 65 W Power Consumption (sleep mode): <0.5 W |
| Power Consumption (normal) | 22 W Power Consumption (max) |
| Voltage | 100 - 240V |
| Warranty Information | |
| Warranty | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) |








