
BenQ MA270U 27" 4K UHD IPS Monitor for MacBook Price in Bangladesh
Product Code: MON839256544
৳78,400
In Stock0 review(s)
Key Features
Model: BenQ MA270U 27" 4K UHD IPS Monitor for MacBook Resolution: Not specified Display: Not specified Refresh Rate: Not specified Ports: Not specified Features: None
Specification
| Display Features | |
| Display Size | 27 inch |
| Display Type | LED |
| Panel Type | IPS |
| Resolution | 3840x2160 |
| Pixels Per Inch (PPI) | 163 |
| Display Surface | Nano Matte Panel |
| Aspect Ratio | 16:9 |
| 16 | 9 |
| Viewing Angle | 178°/178° |
| Brightness | Brightness (typ.): 400 nits Brightness (peak)(HDR): 400 nits |
| Brightness (typ.) | 400 nits Brightness (peak)(HDR) |
| Contrast Ratio | 1200:1 |
| 1200 | 1 |
| Refresh Rate | 60Hz |
| Color Support | 1.07 billion color |
| Color Gamut | 99% sRGB, 95% P3 |
| Response Time | 5ms |
| HDR | HDR10, VESA DisplayHDR 600 |
| Curvature | Flat |
| Others Features | Gamma: 1.8 - 2.6, sRGB Brightness Intelligence Plus (B.I.+): Yes Color Weakness: Yes ePaper: Yes Color Mode: Display P3, sRGB, HDR, M-Book, User, Game, ePaper, Coding, Cinema Certification: TUV Certificate: Eye Comfort 2.0, Flicker-free, Low Blue light (Software Solution), Reflection Free Software Display Pilot 2: Yes Display Quickit: Yes |
| Gamma | 1.8 - 2.6, sRGB Brightness Intelligence Plus (B.I.+) |
| Video Features | |
| Color Temperature Selection | 5000K, 6500K, 9300K, User Define |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| Free Sync Support | Yes |
| HDCP | 2.2 |
| Audio Features | |
| Speaker (Built In) | 3Wx2 |
| Microphone (Built In) | Yes |
| Connectivity | |
| HDMI | 2xHDMIv2.0 |
| USB Port(s) | USB Type-A downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W): 2 |
| USB Type-A downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W) | 2 |
| USB Type-C | USB Type-C downstream (USB 3.2 Gen 1, 5 Gbps, power charging 15W): 1 |
| USB Type-C downstream (USB 3.2 Gen 1, 5 Gbps, power charging 15W) | 1 |
| Audio Jack | Yes |
| Mechanical Design | |
| Tilt | -5˚ - 20˚ |
| Swivel | 15˚/ 15˚ |
| Pivot | 90˚ |
| Height Adjustment | 115 mm |
| Vesa Wall Mount | 100x100 mm |
| Physical Specification | |
| Dimension | Dimensions (HxWxD) (mm): 560.1-445.1 x 613.8 x 220.2 Dimensions (HxWxD) (inch): 22.1-17.5 x 24.2 x 8.7 |
| Dimensions (HxWxD) (mm) | 560.1-445.1 x 613.8 x 220.2 Dimensions (HxWxD) (inch) |
| Weight | Net Weight (kg): 8.2 Net Weight (lb): 18.08 Net Weight (w/o Base) (kg): 5.14 Net Weight (w/o Base) (lb): 11.33 |
| Net Weight (kg) | 8.2 Net Weight (lb) |
| Power | |
| Type | Adapter |
| Power Consumption | Power Consumption (normal): 40 W Power Consumption (max): 220 W Power Consumption (sleep mode): <0.5 W Power Delivery(USB C / Thunderbolt 3): 90 |
| Power Consumption (normal) | 40 W Power Consumption (max) |
| Voltage | 100 - 240V |
| Warranty Information | |
| Warranty | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) |








