
Asus TUF Gaming VG259QL5A 24.5" FHD 200Hz Gaming Monitor Price in Bangladesh
Product Code: MON553737096
৳25,400
In Stock0 review(s)
Key Features
Model: Asus TUF Gaming VG259QL5A 24.5" FHD 200Hz Gaming Monitor Resolution: Not specified Display: Not specified Refresh Rate: Not specified Ports: Not specified Features: None
Specification
| Display Features | |
| Display Size | 24.5-Inch |
| Display Type | LED |
| Panel Type | IPS |
| Resolution | FHD (1920x1080) |
| Pixel pitch(MM) | 0.2832mm x 0.2802mm |
| Display Surface | Anti-Glare |
| Aspect Ratio | 16:9 |
| 16 | 9 |
| Viewing Angle | 178°/ 178° |
| Brightness | 300cd/㎡ |
| Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 |
| Contrast Ratio (Typ.) | 1000 |
| Refresh Rate | 200Hz |
| Color Support | 16.7M |
| Color Gamut | 99% sRGB |
| Response Time | 1ms GTG |
| HDR | HDR10 |
| Others Features | Display Viewing Area (H x V) : 543.74 x 302.62 mm Certificate: TÜV Flicker-free TÜV Low Blue Light VESA AdaptiveSync Display 200Hz AMD FreeSync Premium G-SYNC Compatible FSC MIX |
| Display Viewing Area (H x V) | 543.74 x 302.62 mm Certificate |
| Video Features | |
| Color Temperature Selection | Yes (4 modes) |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| G-Sync Support | Yes |
| Free Sync Support | Yes |
| HDCP | Yes, 2.3 |
| Others | Trace Free Technology: Yes GameVisual: Yes Color Temp. Selection : Yes(4 modes) GamePlus: Yes HDCP: Yes, 2.3 Extreme Low Motion Blur: Yes VRR Technology: Yes (Adaptive-Sync) GameFast Input technology: Yes Shadow Boost: Yes DisplayWidget: Yes, DisplayWidget Center ASUS Power Sync: Yes |
| Trace Free Technology | Yes GameVisual |
| Audio Features | |
| Speaker (Built In) | Yes |
| Speaker Details | 2Wx2 |
| Connectivity | |
| Display Port | DisplayPort 1.2 x 1 |
| HDMI | HDMI(v2.0) x 2 |
| Audio Jack | Yes |
| Mechanical Design | |
| Tilt | Yes (+23° ~ -5°) |
| Swivel | Yes (+15° ~ -15°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~120mm |
| Vesa Wall Mount | 100x100mm |
| Security Locker | Kensington Lock |
| Others | 1/4" Tripod Socket : Yes |
| 1/4" Tripod Socket | Yes |
| Physical Specification | |
| Color | Black |
| Dimension | Phys. Dimension (W x H x D) : 55.9 x 52.8 x 20.8 cm (22.01" x 20.79" x 8.19") Phys. Dimension without Stand (W x H x D) : 55.9 x 32.9 x 6.2 cm (22.01" x 12.95" x 2.44") Box Dimension (W x H x D) : 62.8 x 51.5 x 14.3 cm (24.72" x 20.28" x 5.63") |
| Phys. Dimension (W x H x D) | 55.9 x 52.8 x 20.8 cm (22.01" x 20.79" x 8.19") Phys. Dimension without Stand (W x H x D) |
| Weight | Net Weight: 4.9 kg (10.80 lbs) Net Weight without Stand: 2.9 kg (6.39 lbs) Gross Weight: 6.7 kg (14.77 lbs) |
| Net Weight | 4.9 kg (10.80 lbs) Net Weight without Stand |
| Power | |
| Power Consumption | Power Consumption: <15W Power Saving Mode: <0.5W Power Off Mode: <0.3W |
| Power Consumption | <15W Power Saving Mode |
| Voltage | 100-240V, 50/60Hz |
| Warranty Information | |
| Warranty | 03 years warranty |








