
ASUS ROG Swift OLED PG39WCDM 39" UWQHD 240Hz Curved Gaming Monitor Price in Bangladesh
Product Code: MON983735189
৳232,900
In Stock0 review(s)
Key Features
Model: ASUS ROG Swift OLED PG39WCDM 39" UWQHD 240Hz Curved Gaming Monitor Resolution: Not specified Display: Not specified Refresh Rate: Not specified Ports: Not specified Features: None
Specification
| Display Features | |
| Display Size | 39" |
| Display Type | OLED |
| Panel Type | WOLED |
| Resolution | UWQHD (3440x1440) |
| Pixel pitch(MM) | 0.266mm |
| Display Surface | Non-Glare |
| Aspect Ratio | 21:9 |
| 21 | 9 |
| Viewing Angle | (CR≧10, H/V) : 178°/ 178° |
| (CR≧10, H/V) | 178°/ 178° |
| Brightness | Brightness (Max) : 450cd/㎡ Brightness (HDR, Peak) : 1,300 cd/㎡ Brightness (100% APL) : 275cd/㎡ |
| Brightness (Max) | 450cd/㎡ Brightness (HDR, Peak) |
| Contrast Ratio | 1,500,000:1 |
| 1,500,000 | 1 |
| Refresh Rate | 240Hz |
| Color Support | 1073.7M (10 bit) |
| Color Gamut | 99% DCI-P3 135% sRGB Color Accuracy : △E< 2 |
| 99% DCI-P3 135% sRGB Color Accuracy | △E< 2 |
| Response Time | 0.03 ms (GtG) |
| HDR | HDR10 |
| Curvature | 800R |
| Others Features | 3rd Gen ROG OLED Technology VESA Display HDR 400 GamePlus |
| Video Features | |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| G-Sync Support | Yes |
| Free Sync Support | Yes |
| HDCP | Yes, 2.2 |
| Audio Features | |
| Speaker (Built In) | No |
| Connectivity | |
| Display Port | 1 x DisplayPort (1.4 DSC) |
| HDMI | 2 x HDMI (2.1) |
| USB Port(s) | 2x USB 3.2 Gen 1 Type-A 2x USB 2.0 Type-A |
| USB Type-C | USB Type-C Power Delivery : 90W |
| USB Type-C Power Delivery | 90W |
| Audio Jack | Yes |
| Mechanical Design | |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+15° ~ -15°) |
| Height Adjustment | 0~80mm |
| Vesa Wall Mount | 100x100mm |
| Security Locker | Kensington Lock |
| Others | Aura Sync Proximity Sensor Kensington Lock |
| Physical Specification | |
| Color | Black |
| Dimension | Phys. Dimension with stand (W x H x D) : 89.0 x 57.5 x 31.8 cm (35.04" x 22.64" x 12.52") Phys. Dimension without Stand (W x H x D) : 89.0 x 42.4 x 18.7 cm (35.04" x 16.69" x 7.36") |
| Phys. Dimension with stand (W x H x D) | 89.0 x 57.5 x 31.8 cm (35.04" x 22.64" x 12.52") Phys. Dimension without Stand (W x H x D) |
| Weight | Net Weight with Stand : 9.61 kg (21.19 lbs) Net Weight without Stand : 6.94 kg (15.30 lbs) |
| Net Weight with Stand | 9.61 kg (21.19 lbs) Net Weight without Stand |
| Power | |
| Power Consumption | Power Consumption : <35W Power Saving Mode : <0.5W Power Off Mode : <0.3W |
| Power Consumption | <35W Power Saving Mode |
| Voltage | 100-240V, 50/60Hz |
| Warranty Information | |
| Warranty | 03-Year warranty |








