
Asus ROG Strix XG27UCG-W 27" Dual Mode 4K 160Hz & FHD 320Hz Fast IPS Gaming Monitor Price in Bangladesh
Product Code: MON319371875
৳73,900
In Stock0 review(s)
Key Features
Model: Asus ROG Strix XG27UCG-W 27" Dual Mode 4K 160Hz & FHD 320Hz Fast IPS Gaming Monitor Resolution: Not specified Display: Not specified Refresh Rate: Not specified Ports: Not specified Features: None
Specification
| Display Features | |
| Display Size | 27" |
| Panel Type | Fast IPS |
| Resolution | 4K (3840x2160) |
| Pixel pitch(MM) | 0.155mm |
| Display Surface | Non-Glare |
| Aspect Ratio | 16:9 |
| 16 | 9 |
| Viewing Angle | (CR≧10): 178°/ 178° |
| (CR≧10) | 178°/ 178° |
| Brightness | Brightness (Max): 450cd/㎡ Brightness (HDR, Peak): 1,300 cd/㎡ |
| Brightness (Max) | 450cd/㎡ Brightness (HDR, Peak) |
| Contrast Ratio | 1000:1 |
| 1000 | 1 |
| Refresh Rate | 160Hz |
| Color Support | 1073.7M (10 bit) |
| Response Time | 1 ms (GtG) |
| HDR | HDR10 |
| Curvature | Flat |
| Others Features | Dual Mode : Yes, Frame Rate Boost |
| Dual Mode | Yes, Frame Rate Boost |
| Video Features | |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| Free Sync Support | Yes |
| HDCP | Yes |
| Others | TÜV Flicker-free TÜV Low Blue Light VESA AdaptiveSync Display 160Hz VESA AdaptiveSync Display 320Hz VESA DisplayHDR 400 AMD FreeSync Premium FSC MIX |
| Audio Features | |
| Speaker (Built In) | N/A |
| Connectivity | |
| Display Port | DisplayPort 1.4 x 1 (HBR3) |
| HDMI | HDMI (v2.1) x 1 |
| USB Type-C | USB-C x 1 (DP Alt Mode) |
| Audio Jack | Yes |
| Others | USB-C Power Delivery : 15W |
| USB-C Power Delivery | 15W |
| Mechanical Design | |
| Tilt | +20° ~ -5° |
| Swivel | +45° ~ -45° |
| Pivot | +90° ~ -90° |
| Height Adjustment | 0~120mm |
| Vesa Wall Mount | 100x100mm |
| Security Locker | Kensington Lock : Yes |
| Kensington Lock | Yes |
| Others | 1/4" Tripod Socket : Yes Lighting effect (Aura) : Aura Sync |
| 1/4" Tripod Socket | Yes Lighting effect (Aura) |
| Physical Specification | |
| Color | Black |
| Dimension | Phys. Dimension with stand (W x H x D) : 61.4 x 51.0 x 21.9 cm (24.17" x 20.08" x 8.62") Phys. Dimension without Stand (W x H x D) : 61.4 x 36.7 x 9.0 cm (24.17" x 14.45" x 3.54") Box Dimension (W x H x D) : 71.9 x 24.0 x 46.0 cm (28.31" x 9.45" x 18.11") |
| Phys. Dimension with stand (W x H x D) | 61.4 x 51.0 x 21.9 cm (24.17" x 20.08" x 8.62") Phys. Dimension without Stand (W x H x D) |
| Weight | Net Weight with Stand : 6.6 kg (14.55 lbs) Net Weight without Stand : 3.8 kg (8.38 lbs) Gross Weight : 9.1 kg (20.06 lbs) |
| Net Weight with Stand | 6.6 kg (14.55 lbs) Net Weight without Stand |
| Power | |
| Power Consumption | Power Consumption : Power On: < 30 W Power Saving Mode : Standby: < 0.5 W Power Off Mode : <0.3W |
| Power Consumption | Power On |
| Voltage | 100-240V, 50/60Hz |
| Warranty Information | |
| Warranty | 03-Year warranty |








