
Asus ROG Strix XG27UCG 27" IPS 4K UHD Dual Mode Gaming Monitor Price in Bangladesh
Product Code: MON669837950
৳73,400
In Stock0 review(s)
Key Features
Model: Asus ROG Strix XG27UCG 27" IPS 4K UHD Dual Mode Gaming Monitor Resolution: Not specified Display: Not specified Refresh Rate: Not specified Ports: Not specified Features: None
Specification
| Display Features | |
| Display Size | 27-inch |
| Display Type | LED |
| Panel Type | Fast IPS |
| Resolution | 4K UHD (3840x2160) |
| Pixel pitch(MM) | 0.155mm |
| Display Surface | Non-Glare |
| Aspect Ratio | 16:9 |
| 16 | 9 |
| Viewing Angle | 178°/ 178° |
| Brightness | (Typ.) : 350cd/㎡ (HDR, Peak) : 400 cd/㎡ |
| (Typ.) | 350cd/㎡ (HDR, Peak) |
| Contrast Ratio | (Typ.): 1000:1 (HDR, Max) :100,000,000:1 |
| (Typ.) | 1000 |
| Refresh Rate | 160Hz, 320Hz |
| Color Support | 16.7M (10 bit) |
| Color Gamut | Color Space (DCI-P3) : 95% Color Space (sRGB): 130% |
| Color Space (DCI-P3) | 95% Color Space (sRGB) |
| Response Time | 1ms GTG |
| HDR | HDR10 |
| Curvature | Flat |
| Others Features | Dual Mode: Yes, Frame Rate Boost |
| Dual Mode | Yes, Frame Rate Boost |
| Video Features | |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| G-Sync Support | Yes |
| Free Sync Support | Yes, Free Sync Premium |
| HDCP | Yes |
| Others | ELMB Sync : Yes |
| ELMB Sync | Yes |
| Audio Features | |
| Speaker (Built In) | N/A |
| Connectivity | |
| Display Port | DisplayPort 1.4 x 1 (HBR3) |
| HDMI | HDMI (v2.1)x 1 |
| USB Type-C | USB-C x 1 (DP Alt Mode), Power Delivery : 15W |
| USB-C x 1 (DP Alt Mode), Power Delivery | 15W |
| Audio Jack | Yes |
| Mechanical Design | |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+45° ~ -45°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~120mm |
| Vesa Wall Mount | 100x100mm |
| Security Locker | Kensington Lock |
| Others | Lighting effect: Aura Sync |
| Lighting effect | Aura Sync |
| Physical Specification | |
| Color | Black |
| Dimension | Phys. Dimension with stand (W x H x D) : 61.4 x 51.0 x 21.9 cm (24.17" x 20.08" x 8.62") Phys. Dimension without Stand (W x H x D) : 61.4 x 36.7 x 9.0 cm (24.17" x 14.45" x 3.54") Box Dimension (W x H x D) : 71.9 x 24.0 x 46.0 cm (28.31" x 9.45" x 18.11") |
| Phys. Dimension with stand (W x H x D) | 61.4 x 51.0 x 21.9 cm (24.17" x 20.08" x 8.62") Phys. Dimension without Stand (W x H x D) |
| Weight | Net Weight with Stand : 6.6 kg (14.55 lbs) Net Weight without Stand : 3.8 kg (8.38 lbs) Gross Weight : 9.1 kg (20.06 lbs) |
| Net Weight with Stand | 6.6 kg (14.55 lbs) Net Weight without Stand |
| Power | |
| Power Consumption | Power Consumption : Power On: < 30 W Power Saving Mode : Standby: < 0.5 W Power Off Mode : <0.3W |
| Power Consumption | Power On |
| Voltage | 100-240V, 50/60Hz |
| Others | UHD Mode: HDMI: 27~355kHz (H) / 48~160Hz (V) DP/Type-C: 356~356kHz (H) / 48~160Hz (V) FHD Mode: HDMI: 27~352kHz (H) / 48~320Hz (V) DP/Type-C: 356~356kHz (H) / 48~320Hz (V) |
| UHD Mode | HDMI |
| Warranty Information | |
| Warranty | 03 years Warranty |








