
AOC AGON PRO AG276QKD 26.5" 480Hz QHD OLED Gaming Monitor Price in Bangladesh
Product Code: MON438094185
৳139,800
In Stock0 review(s)
Key Features
Model: AOC AGON PRO AG276QKD 26.5" 480Hz QHD OLED Gaming Monitor Resolution: Not specified Display: Not specified Refresh Rate: Not specified Ports: Not specified Features: None
Specification
| Display Features | |
| Display Size | 26.5" |
| Display Type | LED |
| Panel Type | OLED |
| Resolution | QHD (2560X1440) |
| Pixel pitch(MM) | 0.2292 (H) × 0.2292 (V) |
| Aspect Ratio | 16:9 |
| 16 | 9 |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Brightness | Typical : 275cd/m² (100% APL) |
| Typical | 275cd/m² (100% APL) |
| Contrast Ratio | 1,500,000:1 |
| 1,500,000 | 1 |
| Refresh Rate | 480Hz |
| Color Support | 1.07 Billion |
| Color Gamut | sRGB 100% (CIE1931) / DCI-P3 98.5% (CIE1976) Delta E < 2 |
| Response Time | 0.03ms (GtG) |
| HDR | DisplayHDR True Black 400 |
| Curvature | Flat |
| Video Features | |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| G-Sync Support | Yes |
| Free Sync Support | Yes |
| HDCP | HDMI: 2.2 / DisplayPort: 2.2 |
| HDMI | 2.2 / DisplayPort |
| Audio Features | |
| Speaker (Built In) | Yes |
| Speaker Details | 5W × 2 |
| Connectivity | |
| Display Port | DisplayPort1.4 × 2 |
| HDMI | HDMI2.1 × 2 |
| USB Type-C | USB 3.2 Gen1 × 2 |
| Audio Jack | Earphone × 1 |
| Mechanical Design | |
| Tilt | -5° ~ 20° |
| Swivel | -30° ~ 30° |
| Pivot | 90° ~ 90°, |
| Height Adjustment | 130mm |
| Vesa Wall Mount | 100mm x 100mm |
| Physical Specification | |
| Color | Black & Grey |
| Dimension | 351 (H) × 605.2 (W) ×74.4 (D): without Stand (mm) 397.0~527.0 (H) × 605.2 (W) × 240.0 (D) with Stand (mm) |
| 351 (H) × 605.2 (W) ×74.4 (D) | without Stand (mm) 397.0~527.0 (H) × 605.2 (W) × 240.0 (D) with Stand (mm) |
| Weight | without Stand (kg): 4.40 with Stand (kg): 5.80 |
| without Stand (kg) | 4.40 with Stand (kg) |
| Power | |
| Power Consumption | 48W |
| Voltage | 20.0VDC, 9.0A |
| Warranty Information | |
| Warranty | 3 years Warranty |








