
Lenovo Legion 9 16IRX9 Core i9 14th Gen RTX 4080 12GB Graphics 16" 3.2K 165Hz Gaming Laptop Price in Bangladesh
Product Code: LENOVO952796175
৳494,900
In Stock0 review(s)
Key Features
Model: Lenovo Legion 9 16IRX9 Core i9 14th Gen RTX 4080 12GB Graphics 16" 3.2K 165Hz Gaming Laptop Processor: Not specified RAM: Not specified, Storage: Not specified Display: Not specified Features: None
Specification
| Processor | |
| Processor Brand | Intel |
| Processor Model | Core i9-14900HX |
| Generation | 14th Generation |
| Processor Frequency | 4.1GHz to 5.8GHz |
| Processor Core | 24C (8P + 16E) |
| Processor Thread | 32 |
| CPU Cache | 36MB |
| NPU | AI-Powered Gaming PC |
| Chipset | |
| Chipset Model | Intel HM770 Chipset |
| Display | |
| Display Size | 16-inch |
| Display Type | Mini LED |
| Display Resolution | 3.2K (3200x2000) |
| Touch Screen | N/A |
| Refresh Rate | 165Hz |
| Display Features | Anti-glare, 100% DCI-P3, 100% Adobe® RGB, 100% sRGB, 165Hz, DisplayHDR™ 1000, Dolby Vision®, G-SYNC®, Low Blue Light |
| Memory | |
| RAM | 64GB (2x 32GB) |
| RAM Type | DDR5 |
| Removable | Yes |
| Bus Speed | 5600MHz |
| Total RAM Slot | 2 |
| Max RAM Capacity | 64GB |
| Storage | |
| Storage Type | M.2 2280 PCIe 4.0x4 NVMe |
| Storage Capacity | 2TB |
| Extra M.2 Slot | Yes |
| Supported SSD Type | M.2 2280 PCIe 4.0 x4 |
| Storage Upgrade | Up to two drives, 2x M.2 SSD M.2 2280 SSD up to 2TB each |
| Graphics | |
| Graphics Model | NVIDIA GeForce RTX 4080 |
| Graphics Memory | 12GB |
| Graphics Type | GDDR6 Boost Clock 2280MHz TGP 175W, 542 AI TOPS |
| Keyboard & TouchPad | |
| Keyboard Type | Backlit Keyboard |
| Keyboard Features | Per-key RGB Backlit (with Lighting Lens) |
| TouchPad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 58 x 120 mm (2.28 x 4.72 inches) |
| Camera & Audio | |
| WebCam | FHD 1080p |
| Speaker | 2W x2, Stereo speakers (super linear speaker) |
| Microphone | 2x Array Microphone |
| Audio Features | Audio by HARMAN, optimized with Nahimic Audio, Smart Amplifier (AMP) High Definition (HD) Audio, Realtek ALC3306 codec |
| Ports & Slots | |
| Optical Drive | N/A |
| Card Reader | 1x Card reader |
| HDMI Port | 1x HDMI 2.1, up to 8K/60Hz |
| USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), data transfer only 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with Lenovo PD 140W and DisplayPort 1.4 |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) |
| Network & Connectivity | |
| LAN | 2.5GbE (RJ-45) |
| WiFi | Intel® Killer Wi-Fi 6E AX1675i, 802.11ax 2x2 |
| Bluetooth | Bluetooth V5.3 |
| Security | |
| Fingerprint Sensor | Yes, Touch Style, Integrated in Power Button |
| Camera Privacy Shutter | E-shutter |
| Security Chip | Firmware TPM 2.0 Enabled |
| Software | |
| Operating System | Windows 11 Home |
| Power | |
| Battery Type | Integrated |
| Battery Capacity | 99.9Wh |
| Adapter Type | 330W Slim Tip Tiny GaN (3-pin) |
| Physical Specification | |
| Color | Carbon Black |
| Dimensions | 357.7 x 277.7 x 18.9-22.7 mm (14.08 x 10.93 x 0.74-0.89 inches) |
| Weight | Around 2.6 kg (5.73 lbs) |
| Body Material | Surface Treatment: Forged Carbon (Soft Painted) Case Material: Aluminium (Top), Aluminium (Bottom) |
| Surface Treatment | Forged Carbon (Soft Painted) Case Material |
| Other Features | |
| Other Features | AI Chip: LA2-Q Hybrid thermal solution (air cooling + liquid metal) Green Certifications: Carbon Neutral Certified ErP Lot 3 RoHS compliant Other Certifications: TÜV Rheinland High Gaming Performance TÜV Rheinland Low Blue Light (Hardware Solution) |
| AI Chip | LA2-Q Hybrid thermal solution (air cooling + liquid metal) Green Certifications |
| Warranty | |
| Warranty Details | 2 Year Warranty (Battery & Adapter 1 Year) |








