
ASUS Zenbook S 14 OLED UX5406SA Core Ultra 7 256V 14" 3K OLED Copilot+ PC Laptop Price in Bangladesh
Product Code: ASUS797941637
৳213,900
In Stock0 review(s)
Key Features
Model: ASUS Zenbook S 14 OLED UX5406SA Core Ultra 7 256V 14" 3K OLED Copilot+ PC Laptop Processor: Not specified RAM: Not specified, Storage: Not specified Display: Not specified Features: None
Specification
| Processor | |
| Processor Brand | Intel |
| Processor Model | Core Ultra 7 256V |
| Processor Frequency | up to 4.8 GHz |
| Processor Core | 8 (Performance-cores: 4, Efficient-cores: 4) |
| 8 (Performance-cores | 4, Efficient-cores |
| Processor Thread | 8 |
| CPU Cache | 12MB |
| NPU | Intel AI Boost NPU up to 47 |
| Display | |
| Display Size | 14.0-inch |
| Display Type | OLED |
| Display Resolution | 3K (2880 x 1800) OLED |
| Touch Screen | N/A |
| Refresh Rate | 120Hz |
| Response TIme | 0.2ms |
| Display Features | VESA CERTIFIED Display HDR True Black 500 1.07 billion colors 100% DCI-P3 PANTONE Validated Glossy display 70% less harmful blue light TÜV Rheinland-certified SGS Eye Care Display Screen-to-body ratio: 90% Gamut mapping Brightness: 400nits Peak Brightness: 500nits HDR |
| VESA CERTIFIED Display HDR True Black 500 1.07 billion colors 100% DCI-P3 PANTONE Validated Glossy display 70% less harm | 90% Gamut mapping Brightness |
| Memory | |
| RAM | 16GB (on board) |
| RAM Type | LPDDR5X |
| Removable | No |
| Total RAM Slot | 1 |
| Max RAM Capacity | 16GB |
| Storage | |
| Storage Type | M.2 NVMe PCIe 4.0 Performance SSD |
| Storage Capacity | 1TB |
| Extra M.2 Slot | N/A |
| Graphics | |
| Graphics Model | Intel Arc Graphics |
| Graphics Memory | Shared |
| Graphics Type | Integrated |
| Keyboard & TouchPad | |
| Keyboard Type | Backlit Chiclet Keyboard With Copilot key |
| TouchPad | Precision touchpad |
| Camera & Audio | |
| WebCam | FHD camera with IR function to support Windows Hello |
| Speaker | Built-in speaker |
| Microphone | Built-in microphone |
| Audio Features | Smart Amp Technology Harman/Kardon (Premium) |
| Ports & Slots | |
| Optical Drive | N/A |
| HDMI Port | 1x HDMI 2.1 TMDS |
| USB 3 Port | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
| USB Type-C / Thunderbolt Port | 2x Thunderbolt 4 with support for display/power delivery (data speed up to 40Gbps) |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| Network & Connectivity | |
| LAN | N/A |
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 |
| Bluetooth | Bluetooth 5.4 |
| Security | |
| Security Locker Slot | IR webcam with Windows Hello support Microsoft Pluton security processor |
| Camera Privacy Shutter | Yes |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Software | |
| Operating System | Windows 11 Home |
| Power | |
| Battery Type | 2S2P, 4-cell Li-ion |
| Battery Capacity | 72WHrs |
| Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| TYPE-C, 65W AC Adapter, Output | 20V DC, 3.25A, 65W, Input |
| Physical Specification | |
| Color | Zumaia Gray |
| Dimensions | 31.03 x 21.47 x 1.19 ~ 1.29 cm (12.22" x 8.45" x 0.47" ~ 0.51") |
| Weight | With Battery: 1.20 kg (2.65 lbs) Without Battery: 1.00 kg (2.20 lbs) |
| With Battery | 1.20 kg (2.65 lbs) Without Battery |
| Body Material | Aluminum |
| Other Features | |
| Other Features | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Warranty | |
| Warranty Details | 2 years Warranty (Battery 1 year) |








