
ASUS Vivobook S14 Flip TP3402VA Core i5 13th Gen 14" WUXGA Laptop Cool Silver Price in Bangladesh
Product Code: ASUS519473200
৳106,900
In Stock0 review(s)
Key Features
Model: ASUS Vivobook S14 Flip TP3402VA Core i5 13th Gen 14" WUXGA Laptop Cool Silver Processor: Not specified RAM: Not specified, Storage: Not specified Display: Not specified Features: None
Specification
| Processor | |
| Processor Brand | Intel |
| Processor Model | Core i5-13420H |
| Generation | 13th Generation |
| Processor Frequency | P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz |
| Processor Core | 8 (4 Performance cores, 4 Efficient cores) |
| Processor Thread | 12T |
| CPU Cache | 12MB |
| Display | |
| Display Size | 14-Inch |
| Display Type | IPS |
| Display Resolution | WUXGA (1920 x 1200) |
| Touch Screen | Yes |
| Refresh Rate | 60Hz |
| Display Features | LED Backlit Aspect ratio: 16:10 Glare: Glossy Display Screen-to-body ratio: 85% 300nits Peak Brightness 45% NTSC color gamut TÜV Rheinland-certified With stylus support |
| LED Backlit Aspect ratio | 16 |
| Memory | |
| RAM | 16GB (On board) |
| RAM Type | DDR4 |
| Removable | No |
| Max RAM Capacity | 16GB |
| Storage | |
| Storage Type | M.2 2280 PCIe 3.0x4 |
| Storage Capacity | 512GB |
| Extra M.2 Slot | N/A |
| Graphics | |
| Graphics Model | Intel Iris X Graphics |
| Graphics Memory | Shared |
| Keyboard & TouchPad | |
| Keyboard Type | Backlit Chiclet Keyboard |
| TouchPad | Precious Touchpad |
| Camera & Audio | |
| WebCam | 1080p FHD camera |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| Audio Features | Smart Amp Technology Harman/Kardon (Mainstream) |
| Ports & Slots | |
| Optical Drive | N/A |
| Card Reader | N/A |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 1x USB 2.0 Type-A |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 10Gbps) |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C with support for display/power delivery (data speed up to 10Gbps) |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| Network & Connectivity | |
| LAN | N/A |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
| Bluetooth | Bluetooth 5.3 |
| Security | |
| Fingerprint Sensor | N/A |
| Camera Privacy Shutter | Yes |
| Security Chip | Firmware TPM |
| Software | |
| Operating System | Windows 11 Home |
| Power | |
| Battery Type | 3-cell |
| Battery Capacity | 50WHrs, 3S1P, 3-cell Li-ion |
| Adapter Type | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
| ø4.5, 90W AC Adapter, Output | 19V DC, 4.74A, 90W, Input |
| Physical Specification | |
| Color | Cool Silver |
| Dimensions | 31.32 x 22.76 x 1.89 ~ 1.89 cm (12.33" x 8.96" x 0.74" ~ 0.74") |
| Weight | Weight (with Battery): 1.50 kg (3.31 lbs) Weight (without Battery): 1.40 kg (3.09 lbs) |
| Weight (with Battery) | 1.50 kg (3.31 lbs) Weight (without Battery) |
| Other Features | |
| Other Features | Military grade: US MIL-STD 810H military-grade standard Security: McAfee Trusted Platform Module (Firmware TPM) MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update ASUS OLED Care QC fastcharge AI Noise Canceling Wi-Fi Rangeboost Built-in Apps: MyASUS ScreenXpert GlideX |
| Military grade | US MIL-STD 810H military-grade standard Security |
| Warranty | |
| Warranty Details | 02 years Warranty (Battery & Adapter 1 Year) |








