
ASUS Vivobook S 16 OLED M5606KA Ryzen AI 5 340 3K OLED Copilot+PC 16" Laptop Cool Silver Price in Bangladesh
Product Code: ASUS293542140
৳159,900
In Stock0 review(s)
Key Features
Model: ASUS Vivobook S 16 OLED M5606KA Ryzen AI 5 340 3K OLED Copilot+PC 16" Laptop Cool Silver Processor: Not specified RAM: Not specified, Storage: Not specified Display: Not specified Features: None
Specification
| Processor | |
| Processor Brand | AMD |
| Processor Model | Ryzen AI 5 340 |
| Processor Frequency | Up to 4.8GHz |
| Processor Core | 6 cores |
| Processor Thread | 12 Threads |
| CPU Cache | 22MB |
| NPU | AMD XDNA NPU up to 50 TOPS |
| Display | |
| Display Size | 16.0-inch |
| Display Type | OLED |
| Display Resolution | 3K (2880 x 1800) OLED |
| Touch Screen | NO |
| Refresh Rate | 120Hz |
| Response TIme | 0.2ms |
| Display Features | Gamut mapping VESA CERTIFIED Display HDR True Black 500 1.07 billion colors Glossy display 70% less harmful blue light TÜV Rheinland-certified Brightness: 400nits Peak Brightness: 600nits HDR peak brightness Contrast: 1,000,000:1 |
| Gamut mapping VESA CERTIFIED Display HDR True Black 500 1.07 billion colors Glossy display 70% less harmful blue light T | 400nits Peak Brightness |
| Memory | |
| RAM | 16GB (Onboard) |
| RAM Type | LPDDR5X |
| Removable | NO |
| Storage | |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Storage Capacity | 512GB |
| Storage Upgrade | M.2 NVMe PCIe 4.0 SSD |
| Graphics | |
| Graphics Model | AMD Radeon Graphics |
| Graphics Memory | Shared |
| Graphics Type | Integrated |
| Keyboard & TouchPad | |
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
| Keyboard Features | *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. |
| TouchPad | Precision touchpad |
| Camera & Audio | |
| WebCam | FHD camera with IR function to support Windows Hello; With privacy shutter |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| Audio Features | Smart Amp Technology Harman/Kardon (Mainstream) |
| Ports & Slots | |
| Card Reader | Micro SD card reader |
| HDMI Port | 1x HDMI 2.1 TMDS |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| USB Type-C / Thunderbolt Port | 1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| Network & Connectivity | |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
| Bluetooth | Bluetooth 5.3 |
| Security | |
| Fingerprint Sensor | N/A |
| Security Locker Slot | Trusted Platform Module (Firmware TPM) |
| Camera Privacy Shutter | Yes |
| Software | |
| Operating System | Windows 11 Home |
| Power | |
| Battery Type | 4S1P, 4-cell Li-ion |
| Battery Capacity | 75WHrs |
| Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| TYPE-C, 65W AC Adapter, Output | 20V DC, 3.25A, 65W, Input |
| Physical Specification | |
| Color | Cool Silver |
| Dimensions | 35.36 x 24.69 x 1.39 ~ 1.59 cm (13.92" x 9.72" x 0.55" ~ 0.63") |
| Weight | Weight (with Battery): 1.50 kg (3.31 lbs) Weight (without Battery): 1.30 kg (2.87 lbs) |
| Weight (with Battery) | 1.50 kg (3.31 lbs) Weight (without Battery) |
| Body Material | Aluminum |
| Other Features | |
| Other Features | MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Warranty | |
| Warranty Details | 2 Years Warranty (1 Year for battery) |








