
ASUS Vivobook Go 14 L410KA Intel Celeron N4500 14" FHD Laptop Price in Bangladesh
Product Code: ASUS539310426
৳36,400
In Stock0 review(s)
Key Features
Model: ASUS Vivobook Go 14 L410KA Intel Celeron N4500 14" FHD Laptop Processor: Not specified RAM: Not specified, Storage: Not specified Display: Not specified Features: None
Specification
| Processor | |
| Processor Brand | Intel |
| Processor Model | Celeron N4500 |
| Processor Frequency | Up to 2.8 GHz |
| Processor Core | 2 |
| Processor Thread | 2 |
| CPU Cache | 4MB |
| Display | |
| Display Size | 14-inch |
| Display Resolution | FHD (1920 x 1080) |
| Refresh Rate | 60Hz |
| Display Features | LED Backlit Anti-glare display 45% NTSC color gamut Aspect Ratio: 16:9 Brightness: 200nits |
| LED Backlit Anti-glare display 45% NTSC color gamut Aspect Ratio | 16 |
| Memory | |
| RAM | 8GB (OnBoard) |
| RAM Type | DDR4 |
| Storage | |
| Storage Type | M.2 NVMe PCIe 3.0 SSD |
| Storage Capacity | 256GB |
| Graphics | |
| Graphics Model | Intel UHD Graphics |
| Graphics Memory | Intrigrited |
| Graphics Type | Shared |
| Keyboard & TouchPad | |
| Keyboard Type | Chiclet keyboard |
| TouchPad | Precision Touchpad support NumberPad |
| Camera & Audio | |
| WebCam | 720p HD camera |
| Speaker | Built-in Speaker |
| Microphone | Built-in Microphone |
| Audio Features | Audio by ICEpower with Cortana support |
| Ports & Slots | |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| Network & Connectivity | |
| WiFi | Wi-Fi 5(802.11ac) (Dual band) 2*2 |
| Bluetooth | Bluetooth 5.1 Wireless Card |
| Security | |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Software | |
| Operating System | FreeDOS |
| Power | |
| Battery Type | 3S1P, 3-cell Li-ion |
| Battery Capacity | 42WHrs |
| Adapter Type | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal |
| ø4.0, 33W AC Adapter, Output | 19V DC, 1.75A, 33W, Input |
| Physical Specification | |
| Color | STAR BLACK |
| Dimensions | 32.50 x 21.70 x 1.80 ~ 1.84 cm (12.80" x 8.54" x 0.71" ~ 0.72") |
| Weight | Weight (with Battery): 1.30 kg (2.87 lbs) Weight (without Battery): 1.25 kg (2.76 lbs) |
| Weight (with Battery) | 1.30 kg (2.87 lbs) Weight (without Battery) |
| Other Features | |
| Other Features | MyASUS feature AppDeals System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Ecolabels & Compliances: Energy star Reparability Index (for France): 9.0 |
| MyASUS feature AppDeals System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect E | Energy star Reparability Index (for France) |
| Warranty | |
| Warranty Details | 2 years International Limited Warranty (Battery 1 year) |








