
ASUS VivoBook 15X K3504VA Core i5 13th Gen 15.6" FHD Laptop Price in Bangladesh
Product Code: ASUS568341275
৳94,900
In Stock0 review(s)
Key Features
Model: ASUS VivoBook 15X K3504VA Core i5 13th Gen 15.6" FHD Laptop Processor: Not specified RAM: Not specified, Storage: Not specified Display: Not specified Features: None
Specification
| Processor | |
| Processor Brand | Intel |
| Processor Model | Core i5-1335U |
| Generation | 13th Gen |
| Processor Frequency | Up to 4.40 GHz |
| Processor Core | 10 (Performance-cores- 2 Efficient-cores- 8) |
| Processor Thread | 12 |
| CPU Cache | 12MB |
| Display | |
| Display Size | 15.6 Inch |
| Display Type | LED |
| Display Resolution | FHD (1920x1080) |
| Touch Screen | No |
| Refresh Rate | 60 Hz |
| Display Features | 16:9 aspect ratio, 250nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)84% |
| 16 | 9 aspect ratio, 250nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)84% |
| Memory | |
| RAM | 16GB |
| RAM Type | DDR4 |
| Removable | Yes |
| Total RAM Slot | 2 |
| Max RAM Capacity | 24GB |
| Storage | |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Storage Capacity | 512GB |
| Extra M.2 Slot | N/A |
| Graphics | |
| Graphics Model | Intel Iris X Graphics |
| Graphics Memory | Shared |
| Keyboard & TouchPad | |
| Keyboard Type | Backlit Chiclet Keyboard with Num-key |
| TouchPad | Yes |
| Camera & Audio | |
| WebCam | 720p HD camera |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone with Cortana voice-recognition support |
| Audio Features | SonicMaster |
| Ports & Slots | |
| Optical Drive | N/A |
| Card Reader | N/A |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 1x USB 2.0 Type-A |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C support power delivery |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| Network & Connectivity | |
| LAN | N/A |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1x1 |
| Bluetooth | Bluetooth 5.3 |
| Security | |
| Fingerprint Sensor | N/A |
| Camera Privacy Shutter | Yes |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Software | |
| Operating System | Windows 11 Home |
| Power | |
| Battery Type | 3-cell |
| Battery Capacity | 42WHrs |
| Adapter Type | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| ø4.5, 65W AC Adapter, Output | 19V DC, 3.42A, 65W, Input |
| Physical Specification | |
| Color | Cool Silver |
| Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") |
| Weight | 1.60 kg |
| Body Material | LCD Cover-Material: Aluminum Top Case-Material: Plastic Bottom Case-Material: Plastic |
| LCD Cover-Material | Aluminum Top Case-Material |
| Warranty | |
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) |








