
ASUS Vivobook 15 X1504VA Core i7 13th Gen 16GB RAM 15.6" FHD Laptop Price in Bangladesh
Product Code: ASUS884643007
৳96,400
In Stock0 review(s)
Key Features
Model: ASUS Vivobook 15 X1504VA Core i7 13th Gen 16GB RAM 15.6" FHD Laptop Processor: Not specified RAM: Not specified, Storage: Not specified Display: Not specified Features: None
Specification
| Processor | |
| Processor Brand | Intel |
| Processor Model | Intel Core i7-1355U |
| Generation | 13th Gen |
| Processor Frequency | 1.7 GHz Up to 5.0 GHz |
| Processor Core | 10(Performance-cores-2, Efficient-cores-8) |
| Processor Thread | 12 Threads |
| CPU Cache | 12MB |
| Display | |
| Display Size | 15.6 Inch |
| Display Type | LED |
| Display Resolution | FHD (1920 x 1080) |
| Refresh Rate | 60 Hz |
| Display Features | 16:9 aspect ratio, IPS-level Panel, LED Backlit, 250nits, 45% NTSC |
| 16 | 9 aspect ratio, IPS-level Panel, LED Backlit, 250nits, 45% NTSC |
| Memory | |
| RAM | 16GB (1 x 8GB Non-Removable, 1 x 8GB Removable) |
| RAM Type | DDR4 |
| Removable | Yes |
| Total RAM Slot | 2 |
| Storage | |
| Storage Type | NVMe PCIe |
| Storage Capacity | 512GB |
| Extra M.2 Slot | 1x M.2 2280 PCIe 3.0 |
| Graphics | |
| Graphics Model | Intel Iris X Graphics |
| Graphics Memory | Shared |
| Keyboard & TouchPad | |
| Keyboard Type | Backlit keyboard |
| TouchPad | Yes |
| Camera & Audio | |
| WebCam | 720p HD camera |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| Audio Features | SonicMaster |
| Ports & Slots | |
| Optical Drive | N/A |
| Card Reader | N/A |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 1x USB 2.0 Type-A |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C |
| Headphone & Microphone Port | 3.5mm Combo Audio Jack |
| Network & Connectivity | |
| LAN | N/A |
| WiFi | Wi-Fi 6 (802.11ac) (Dual band) 1x1 |
| Bluetooth | Bluetooth 5.2 |
| Security | |
| Fingerprint Sensor | N/A |
| Camera Privacy Shutter | Yes |
| Software | |
| Operating System | Free Dos |
| Power | |
| Battery Type | 3 Cell |
| Battery Capacity | 42Wh |
| Adapter Type | ø4.5, 45W AC Adapter Output: 19V DC, 2.37A, Input: 100~240V AC 50/60Hz universal |
| ø4.5, 45W AC Adapter Output | 19V DC, 2.37A, Input |
| Physical Specification | |
| Color | Quiet Blue |
| Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") |
| Weight | Weight (with Battery): 1.70 kg (3.75 lbs) Weight (without Battery): 1.50 kg (3.31 lbs) |
| Weight (with Battery) | 1.70 kg (3.75 lbs) Weight (without Battery) |
| Body Material | Plastic |
| Other Features | |
| Other Features | Security: McAfee BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling Built-in Apps: MyASUS ScreenXpert GlideX |
| Security | McAfee BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) MyASUS feature |
| Warranty | |
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) |








