
ASUS VivoBook 14 F1407CA Core Ultra 5 225H 14" FHD Laptop Price in Bangladesh
Product Code: ASUS745857400
৳105,400
In Stock0 review(s)
Key Features
Model: ASUS VivoBook 14 F1407CA Core Ultra 5 225H 14" FHD Laptop Processor: Not specified RAM: Not specified, Storage: Not specified Display: Not specified Features: None
Specification
| Processor | |
| Processor Brand | Intel |
| Processor Model | Core Ultra 5 225H |
| Generation | Core Ultra Series |
| Processor Frequency | up to 4.90 GHz |
| Processor Core | 14 (Performance-cores-4, Efficient-cores-8, Low Power E-Core - 2) |
| Processor Thread | 14 |
| CPU Cache | 18MB |
| Display | |
| Display Size | 14-Inch |
| Display Type | IPS Level |
| Display Resolution | FHD (1920 x 1080) |
| Touch Screen | No |
| Refresh Rate | 60Hz |
| Display Features | LED Backlit Aspect ratio: 16:10 Glare: Anti-glare display Screen-to-body ratio: 87% 400nits Peak Brightness |
| LED Backlit Aspect ratio | 16 |
| Memory | |
| RAM | 16GB (On board) |
| RAM Type | DDR5 |
| Removable | NO |
| Max RAM Capacity | 16GB |
| Storage | |
| Storage Type | M.2 2280 PCIe 4.0x4 |
| Storage Capacity | 1TB |
| Extra M.2 Slot | N/A |
| Graphics | |
| Graphics Model | *Intel Arc Graphics is only available in models with Intel Core Ultra 9-185H/ Ultra 7-155H/ Ultra 5-125H processors and at least 16 GB of dual-channel memory. |
| Graphics Memory | Shared |
| Keyboard & TouchPad | |
| Keyboard Type | Backlit keyboard With Copilot key |
| TouchPad | Yes |
| Camera & Audio | |
| WebCam | FHD camera with IR function to support Windows Hello |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| Audio Features | SonicMaster |
| Ports & Slots | |
| Optical Drive | N/A |
| Card Reader | N/A |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 1x USB 2.0 Type-A |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| USB Type-C / Thunderbolt Port | 2x USB 3.2 Gen 1 Type-C with support for display/power delivery (data speed up to 5Gbps) |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| Network & Connectivity | |
| LAN | N/A |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 1*1 |
| Bluetooth | Bluetooth 5.2 |
| Security | |
| Fingerprint Sensor | N/A |
| Camera Privacy Shutter | Yes |
| Security Chip | Firmware TPM |
| Software | |
| Operating System | Windows 11 Home |
| Power | |
| Battery Type | 3-cell |
| Battery Capacity | 42WHrs, 3S1P |
| Adapter Type | TYPE-C, 65W AC Adapter Output: 20V DC, 3.25A, 65W Input: 100-240V AC 50/60GHz universal |
| TYPE-C, 65W AC Adapter Output | 20V DC, 3.25A, 65W Input |
| Physical Specification | |
| Color | Quiet Blue |
| Dimensions | 31.52 x 22.34 x 1.79 ~ 1.79 cm (12.41" x 8.80" x 0.70" ~ 0.70") |
| Weight | with Battery: 1.46 kg (3.22 lbs) Without Battery: 1.35 kg (2.98 lbs) |
| with Battery | 1.46 kg (3.22 lbs) Without Battery |
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom Case-material: Plastic |
| LCD cover-material | Plastic Top case-material |
| Warranty | |
| Warranty Details | 02 years Warranty (Battery 1 year) |








