
ASUS TUF Gaming A16 FA608WV Ryzen AI 9 HX 370 RTX 4060 8GB Graphics 16" 2.5K Laptop Price in Bangladesh
Product Code: ASUS759894109
৳252,900
In Stock0 review(s)
Key Features
Model: ASUS TUF Gaming A16 FA608WV Ryzen AI 9 HX 370 RTX 4060 8GB Graphics 16" 2.5K Laptop Processor: Not specified RAM: Not specified, Storage: Not specified Display: Not specified Features: None
Specification
| Processor | |
| Processor Brand | AMD |
| Processor Model | Ryzen AI 9 HX 370 |
| Processor Frequency | Up to 5.1GHz |
| Processor Core | 12 |
| Processor Thread | 24 |
| CPU Cache | 36MB |
| NPU | AMD XDNA NPU up to 50TOPS |
| Display | |
| Display Size | 16-inch |
| Display Type | IPS |
| Display Resolution | 2.5K (2560 x 1600, WQXGA) |
| Touch Screen | No |
| Refresh Rate | 165Hz |
| Display Features | 16:10 aspect ratio, IPS-level, Anti-glare display, sRGB:100.00%, G-Sync, MUX Switch + NVIDIA® Advanced Optimus |
| 16 | 10 aspect ratio, IPS-level, Anti-glare display, sRGB |
| Memory | |
| RAM | 32GB (2x 16GB OnBoard) |
| RAM Type | LPDDR5X |
| Removable | Non-Removable |
| Total RAM Slot | 2 |
| Max RAM Capacity | 32GB |
| Storage | |
| Storage Type | PCIe 4.0 NVMe M.2 SSD |
| Storage Capacity | 1TB |
| Extra M.2 Slot | Yes |
| Supported SSD Type | PCIe 4.0 NVMe M.2 SSD |
| Storage Upgrade | M.2 slots support either SATA or NVMe: 2 1TB PCIe 4.0 NVMe M.2 SSD 2TB PCIe 4.0 NVMe M.2 SSD |
| M.2 slots support either SATA or NVMe | 2 1TB PCIe 4.0 NVMe M.2 SSD 2TB PCIe 4.0 NVMe M.2 SSD |
| Graphics | |
| Graphics Model | NVIDIA GeForce RTX 4060 Laptop GPU |
| Graphics Memory | 8GB 233 AI TOPs |
| Graphics Type | GDDR6 |
| Keyboard & TouchPad | |
| Keyboard Type | Backlit Chiclet Keyboard |
| Keyboard Features | 1-Zone RGB Keyboard |
| TouchPad | Touchpad With Copilot key |
| Camera & Audio | |
| WebCam | 1080P FHD IR Camera for Windows Hello |
| Speaker | 2-speaker system |
| Microphone | Built-in array microphone |
| Audio Features | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphones) Support Microsoft Cortana near field/far field |
| Ports & Slots | |
| Optical Drive | N/A |
| Card Reader | N/A |
| HDMI Port | 1x HDMI 2.1 FRL |
| USB 3 Port | 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 2 Type-C with support for DisplayPort (data speed up to 10Gbps) 1x Type-C USB 4 with support for DisplayPort / power delivery (data speed up to 40Gbps) |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| Network & Connectivity | |
| LAN | 1x RJ45 LAN port |
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
| Bluetooth | Bluetooth 5.3 Wireless Card (Bluetooth version may change with OS version different.) |
| Security | |
| Fingerprint Sensor | N/A |
| Security Chip | Pluton Security Processor Secured-core PC (Level 3) |
| Software | |
| Operating System | Windows 11 Home |
| Other Pre-installed Softwares | Antivirus: McAfee 30 days free trial Office: 1-month trial for new Microsoft 365 customers. Credit card required. |
| Antivirus | McAfee 30 days free trial Office |
| Power | |
| Battery Type | 4-cell Li-ion |
| Battery Capacity | 90WHrs 4S1P |
| Adapter Type | Rectangle Conn, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
| Rectangle Conn, 240W AC Adapter, Output | 20V DC, 12A, 240W, Input |
| Physical Specification | |
| Color | Jaeger Gray |
| Dimensions | 35.4 x 26.9 x 1.79 ~ 2.57 cm (13.94" x 10.59" x 0.70" ~ 1.01") |
| Weight | 2.20 Kg (4.85 lbs) |
| Other Features | |
| Other Features | Ecolabels & Compliances: ENERGY STAR EPEAT Silver |
| Ecolabels & Compliances | ENERGY STAR EPEAT Silver |
| Warranty | |
| Warranty Details | 2-Years International Warranty (1 Year for battery) |








