
Asus ROG Zephyrus G16 GU605CR Core Ultra 9 285H RTX 5070 Ti Graphics 16 2.5K QHD+ WQXGA Gaming Laptop Price in Bangladesh
Product Code: ASUS690536039
৳384,900
In Stock0 review(s)
Key Features
Model: Asus ROG Zephyrus G16 GU605CR Core Ultra 9 285H RTX 5070 Ti Graphics 16" 2.5K QHD+ WQXGA Gaming Laptop Processor: Not specified RAM: Not specified, Storage: Not specified Display: Not specified Features: None
Specification
| Processor | |
| Processor Brand | Intel |
| Processor Model | Intel Core Ultra 9 285H |
| Processor Frequency | Up to 5.40GHz |
| Processor Core | 16 |
| Processor Thread | 22 |
| CPU Cache | 24MB |
| NPU | Intel AI Boost |
| Display | |
| Display Size | 16-inch |
| Display Type | OLED |
| Display Resolution | 2.5K QHD+ (2560 x 1600, WQXGA) |
| Touch Screen | No |
| Refresh Rate | 240 Hz |
| Response TIme | 0.2ms |
| Display Features | Glossy display G-Sync Pantone Validated ROG Nebula Display Support Dolby Vision HDR |
| Memory | |
| RAM | 32GB (On Board) |
| RAM Type | LPDDR5x |
| Removable | 1 x 32GB Non-Removable |
| Bus Speed | 7467 MHz |
| Max RAM Capacity | 32GB |
| Storage | |
| Storage Type | PCIe 4.0 NVMe M.2 SSD |
| Storage Capacity | 1TB |
| Extra M.2 Slot | Yes |
| Supported SSD Type | 1TB M.2 NVMe PCIe G4x4 Performance SSD (ACC/TW only) 2TB M.2 NVMe PCIe G4x4 Performance SSD (ACC/TW only) 1TB M.2 NVMe PCIe G4x4 Value SSD 2TB M.2 NVMe PCIe G4x4 Value SSD |
| Graphics | |
| Graphics Model | Nvidia RTX 5070 Ti Graphics |
| Graphics Memory | 12GB |
| Graphics Type | GDDR7 |
| Keyboard & TouchPad | |
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
| TouchPad | Yes |
| Camera & Audio | |
| WebCam | 1080P FHD IR Camera for Windows Hello |
| Speaker | 4-speaker (dual-force woofer) system with Smart Amplifier Technology, 2 Tweeters |
| Microphone | Built-in 3-microphone array |
| Audio Features | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology |
| Ports & Slots | |
| Optical Drive | N/A |
| Card Reader | 1x Card reader (SD) (UHS-II, 312MB/s) |
| HDMI Port | 1x HDMI 2.1 FRL |
| USB 3 Port | 2 x USB 3.2 Gen 2 Type-A |
| USB Type-C / Thunderbolt Port | 1x Thunderbolt 4 support DisplayPort / power delivery 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| Network & Connectivity | |
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 |
| Bluetooth | Bluetooth 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Security | |
| Fingerprint Sensor | N/A |
| Security Chip | Firmware TPM |
| Software | |
| Operating System | Windows 11 Home |
| Power | |
| Battery Type | 4-cell Li-ion |
| Battery Capacity | 90WHrs |
| Backup Time (Approx) | Up to 3.5 Hrs. |
| Adapter Type | Rectangle Conn, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
| Rectangle Conn, 240W AC Adapter, Output | 20V DC, 12A, 240W, Input |
| Physical Specification | |
| Color | Platinum White |
| Dimensions | 35.4 x 24.6 x 1.49 ~ 1.74 cm (13.94" x 9.69" x 0.59" ~ 0.69") |
| Weight | 1.95 Kg |
| Warranty | |
| Warranty Details | 02 years Limited Warranty (Battery 1 year) |








